Top YouTube Channels of Automobile Clubs
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 241K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.69 % | |||||
2 | 94K | Netherlands | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.28 % | |||||
3 | 37K | Switzerland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
4 | 34K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.29 % | |||||
5 | 20K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory on star 135K hands free driving 1K google built in 1.3K gmc 1.8M chevrolet tahoe 301K autonomous technology 1.6K voice control 22K in vehicle apps 40 augmented reality 1.8M tech finds 260 | |||||
Subscribers Change + 0 % | |||||
6 | 13K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.78 % | |||||
7 | 12K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory travel tips 91K a a travel - vacation mode 12K road trip 550K car care 61K auto insurance 673K financial services 91K family fun 91K budget travel 50K las vegas on a budget 1.9K london tourism 12K dublin visit 5.4K epcot garden festival 5.4K us beach vacations 4.4K italy travel 27K nashville music city 3.6K irish adventures 320 a a membership benefits - lgbtq plus travel - cruising with kids - car care month the - reverse automatic emergency braking 20 evs for travel - toronto tourism 3.6K fort myers florida 50K detroit michigan 91K motown music 22K memphis tennessee 110K raleigh north carolina 74K wash your car 1.3K adulting with aaa - sustainable travel 9.9K florida travel 4.4K pensacola fl 110K sarasota florida 165K providence rhode island 91K colorado springs tourism 480 jacksonville florida 110K minneapolis fun 140 salt lake city utah 61K pittsburgh pa 110K orlando florida 246K st pete clearwater 1.9K | |||||
Subscribers Change + 0.85 % | |||||
8 | 10K | Australia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.98 % | |||||
9 | 10K | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.3 % | |||||
10 | 9.1K | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.83 % | |||||
11 | 8.5K | Australia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.68 % | |||||
12 | 8.2K | Spain | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.37 % | |||||
13 | 7.9K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory nrma 246K motoring road safety - road safety 91K car reviews 135K crash tests 74K ancap safety results 10 cash back rewards 8.1K electric vehicles 1.8M ev charging network 3.6K tow trucks 368K roadside assistance 165K employee value proposition 110K job benefits work life balance - australia best cars 720 national road safety week 1.9K | |||||
Subscribers Change + 0.38 % | |||||
14 | 7.5K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 6.38 % | |||||
15 | 7.4K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.68 % | |||||
16 | 5.7K | Canada | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
17 | 4.9K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.41 % | |||||
18 | 4.2K | Kenya | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.7 % | |||||
19 | 3.9K | Ireland | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.26 % | |||||
20 | 3.9K | Italy | D | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.26 % | |||||
21 | 3.8K | Portugal | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.53 % | |||||
22 | 3.7K | Australia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.55 % | |||||
23 | 3.1K | Finland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.32 % | |||||
24 | 3.1K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 3.02 % | |||||
25 | 2.7K | Peru | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.37 % | |||||
26 | 1.9K | Norway | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.07 % | |||||
27 | 1.6K | Canada | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.64 % | |||||
28 | 1.2K | Poland | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.83 % | |||||
29 | 1.2K | Czechia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
30 | 1.1K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.95 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | ADAC | B | |
2 | ANWB | B | |
3 | TCS Schweiz-Suisse-Svizzero | C+ | |
4 | British Automobile Racing Club | B | |
5 | OnStar | C+ | |
6 | The AA | C+ | |
7 | AAA | C+ | |
8 | RAA | C+ | |
9 | ÖAMTC | C+ | |
10 | AANewZealand | C+ | |
11 | RACV | C+ | |
12 | RACC Club | C+ | |
13 | The NRMA | C+ | |
14 | ADAC Mittelrhein e.V. | B- | |
15 | RAC | C+ | |
16 | CAA-Québec | C | |
17 | ADAC Luftrettung | B | |
18 | AA Kenya | B | |
19 | AA Ireland | B- | |
20 | ACI Automobile Club d'Italia | D | |
21 | ACP - Automóvel Club de Portugal | B- | |
22 | RACQOfficial | C+ | |
23 | Autoliitto | C+ | |
24 | Automobilclub von Deutschland | C+ | |
25 | Touring y Automóvil Club del Perú | C+ | |
26 | NAF | C+ | |
27 | CAA National | C+ | |
28 | PZM - Polski Zwiazek Motorowy | C | |
29 | ÚAMK | C+ | |
30 | ADAC Westfalen | B- | |