1 | | MDS | |
Subscribers | Subscribers Change | Country |
---|
101K | +1 %
| Brazil | Channel Description |
Bem-vindo ao canal oficial do Ministério do Desenvolvimento e Assistência Social, Família e Combate à Fome | Channel Keywords |
Inclusão Produtiva Urbana | Content Territory |
---|
No keywords found |
|
|
2 | | Kemensos RI | |
Subscribers | Subscribers Change | Country |
---|
84K | +0.48 %
| Indonesia | Channel Description |
Akun resmi Youtube Kementerian Sosial RI dikelola oleh Biro Hubungan Masyarakat.
| Channel Keywords |
| Content Territory |
---|
No keywords found |
|
|
3 | | Secretaría de Niñez, Adolescencia y Familia | |
Subscribers | Subscribers Change | Country |
---|
32K | +0.31 %
| Argentina | Channel Description |
Canal oficial de la Secretaría de Niñez, Adolescencia y Familia (Argentina). | Channel Keywords |
Ministerio de Desarrollo Social de la Nación Ministerio de Desarrollo Social de Argentina | Content Territory |
---|
No keywords found |
|
|
4 | | BMFSFJ | |
Subscribers | Subscribers Change | Country |
---|
10K | +0.99 %
| Germany | Channel Description |
Wir wollen Familien und Kinder bestmöglich unterstützen, den Zusammenhalt in unserem Land stärken und Menschen vor Gewalt schützen. | Channel Keywords |
Bundesfamilienministerium | Content Territory |
---|
No keywords found |
|
|
5 | | WA State Department of Social and Health Services | |
Subscribers | Subscribers Change | Country |
---|
9.8K | +1.98 %
| USA | Channel Description |
The Washington State Department of Social and Health Services (DSHS) supports nearly 2 million Washingtonians in critical services to support healthy, safe, and empowered communities. Citizens engage with services ranging from cash and food assistance, long-term caregiving in the settings of their choice, behavioral health resiliency, independent living supports for people with developmental disabilities, and meaningful employment for people with disabilities. Learn more about our full range of services at www.dshs.wa.gov. | Content Territory |
---|
washington state dshs 15K social and health services 15K supporting healthy communities - forensic psychology mentorship - |
|
|
6 | | Міністерство соціальної політики України | |
Subscribers | Subscribers Change | Country |
---|
9.4K | +2.83 %
| Ukraine | Channel Description |
Офіційний YouTube канал Міністерства соціальної політики України | Content Territory |
---|
No keywords found |
|
|
7 | | Ministerio de Trabajo y Previsión Social | |
Subscribers | Subscribers Change | Country |
---|
7K | +1.45 %
| Guatemala | Channel Description |
MINISTERIO DE TRABAJO - GUATEMALA | Content Territory |
---|
No keywords found |
|
|
8 | | Bayerisches Sozialministerium | |
Subscribers | Subscribers Change | Country |
---|
6.8K | -0.29 %
| Germany | Channel Description |
Das Bayerische Staatsministerium für Familie, Arbeit und Soziales ist für ein großes Spektrum sozialer Themen verantwortlich, unter anderem für z. B. Kinder, Jugend, Ehrenamt, Menschen mit Behinderung.
Es werden laufend neue Videos veröffentlicht. Abonniert uns, um nichts zu verpassen!
| Channel Keywords |
| Content Territory |
---|
No keywords found |
|
|
9 | | MSFCares | |
Subscribers | Subscribers Change | Country |
---|
6.6K | +0.15 %
| Singapore | Channel Description |
Welcome to the official Youtube Channel of the Ministry of Social and Family Development (MSF). This channel features videos of programmes, events and campaigns, as well as coverage of latest MSF-related news.
To learn more about us, please visit:
Website: http://www.msf.gov.sg
Facebook: https://www.facebook.com/MSFSingapore
Twitter: https://twitter.com/MSFCares
YouTube: https://www.youtube.com/MSFSingapore | Content Territory |
---|
No keywords found |
|
|
10 | | MIDES Uruguay | |
Subscribers | Subscribers Change | Country |
---|
6.1K | +0.66 %
| Uruguay | Channel Description |
Canal del Ministerio de Desarrollo Social de Uruguay | Channel Keywords |
| Content Territory |
---|
No keywords found |
|
|
11 | | Bundesministerium für Arbeit und Soziales | |
Subscribers | Subscribers Change | Country |
---|
3.3K | +0.3 %
| Germany | Channel Description |
Das Bundesministerium für Arbeit und Soziales. | Channel Keywords |
| Content Territory |
---|
No keywords found |
|
|
12 | | Ministerul Muncii și Protecției Sociale al RM | |
Subscribers | Subscribers Change | Country |
---|
2.1K | +0.48 %
| Romania | Channel Keywords |
ministerul muncii si protectiei sociale | Content Territory |
---|
No keywords found |
|
|
13 | | Ministerstvo práce a sociálních věcí | |
Subscribers | Subscribers Change | Country |
---|
1.9K | +3.31 %
| Czechia | Channel Description |
Ministerstvo práce a sociálních věcí
Na Poříčním právu 1/376,
128 01 Praha 2 | Channel Keywords |
| Content Territory |
---|
No keywords found |
|
|
14 | | sosiaali- ja terveysministeriö | |
Subscribers | Subscribers Change | Country |
---|
1.5K | +2 %
| Finland | Channel Description |
Sosiaali- ja terveysministeriön tavoitteena on sosiaalisesti kestävä yhteiskunta, jossa ihmisiä kohdellaan yhdenvertaisesti ja edistetään jokaisen terveyttä ja toimintakykyä. | Channel Keywords |
| Content Territory |
---|
No keywords found |
|
|
15 | | Ministerstwo Rodziny, Pracy i Polityki Społecznej | |
Subscribers | Subscribers Change | Country |
---|
1.4K | +0.72 %
| Poland | Channel Description |
Oficjalny kanał Ministerstwa Rodziny, Pracy i Polityki Społecznej / Official channel of the Ministry of Family, Labour and Social Policy of the Republic of Poland | Channel Keywords |
Ministerstwo Rodziny Pracy i Polityki Społecznej Agnieszka Dziemianowicz-Bąk | Content Territory |
---|
No keywords found |
|
|
16 | | Ministère des affaires sociales-Tunisie | |
Subscribers | Subscribers Change | Country |
---|
1.2K | +0.82 %
| Tunisia | Content Territory |
---|
No keywords found |
|
|
17 | | Sotsiaalministeerium | |
Subscribers | Subscribers Change | Country |
---|
1K | +0.5 %
| Estonia | Content Territory |
---|
No keywords found |
|
|
18 | | Sozialministerium | |
Subscribers | Subscribers Change | Country |
---|
953 | +0.42 %
| Austria | Channel Description |
YouTube-Kanal des österreichischen Bundesministeriums für Soziales, Gesundheit, Pflege und Konsumentenschutz | Content Territory |
---|
No keywords found |
|
|
19 | | משרד העבודה, הרווחה והשירותים החברתיים | |
Subscribers | Subscribers Change | Country |
---|
341 | +0.29 %
| Israel | Channel Description |
משרד העבודה, הרווחה והשירותים החברתיים משמש חוליה מרכזית במדינת הרווחה הישראלית. ייעודו לעסוק, יחד עם משרדים ועם גופים אחרים, באיתור, במניעה, בטיפול, בהגנה, בשיקום ובסיוע לכל אדם, משפחה וקהילה הנתונים במצבים של משבר זמני או מתמשך מפאת מוגבלות, עוני והדרה חברתית, קשיי תפקוד, גיל, אבטלה, הזנחה, אפליה, ניצול וסטייה חברתית.
המשרד שואף לכך שהחברה הישראלית תתאפיין בחוסן ובלכידות חברתית בשגרה ובשעת חירום, בחברה אזרחית פעילה השותפה לתהליכים של קביעת מדיניות ומחויבת לפיתוח בר-קיימא. המדינה תבסס את פעולתה על ערכים של צדק ושוויון ותימנע מאפליה כלשהי. המדינה תפעל לצמצום הפערים החברתיים ולשוויון הזדמנויות בכל התחומים ובהם החינוך, הבריאות, התעסוקה, הדיור, הרווחה, התחבורה, הצריכה, הפנאי והחיסכון. כן תפעל המדינה למניעת מצבי סיכון, מצוקה ומשבר, זמניים ומתמשכים. כך תהיה מדינת ישראל דוגמה ומופת למדינת רווחה בקרב המדינות המפותחות בעולם, מדינה המממשת את הזכויות החברתיות של כלל תושביה. | Content Territory |
---|
No keywords found |
|
|
20 | | Ministeriet for Børn, Ligestilling, Integration og Sociale Forhold | |
Subscribers | Subscribers Change | Country |
---|
32 | +3.23 %
| Denmark | Channel Description |
Ministeriet for Børn, Ligestilling, Integration og Sociale Forhold arbejder for at sikre borgerne en velfungerende, effektiv og tidssvarende decentral offentlig sektor. Målet er at styrke den enkeltes mulighed for livsudfoldelse og for at deltage i og bidrage til samfundet. | Content Territory |
---|
No keywords found |
|
|