Top YouTube Channels of Disease Awareness
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 3.4M | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory osmosis elsevier 1.9K medical education 27K healthcare learning 140 clinical sciences 9.9K nursing care 22K patient education 12K medicine review 1.6K pathology 550K pharmacology 201K anatomy and physiology 165K | |||||
Subscribers Change + 0.3 % | |||||
2 | 190K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory cancer diagnosis 12K cancer symptoms - rare cancers 6.6K colorectal cancer 201K ovarian cancer 201K lung cancer 301K rare diseases, "cancer treatments", keytruda, clinical trials] - hodgkins lymphoma, breast cancer, pancreatic cancer, multiple myeloma, gynecologic cancer, melanoma, leukemia, triple negative breast cancer - | |||||
Subscribers Change + 3.26 % | |||||
3 | 160K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory cancer research 61K health 2.7M medical science 41K uk charity 9.9K non-profit 110K wellness 823K medicine 1.5M oncology 301K cancer screening - cancer care - healthy living 50K lifestyle choices 5.4K smoking cessation 41K tobacco free 1.9K alcohol drinking awareness - dry january 91K charity work 12K fund raising 110K research for a cure 90 medical breakthroughs 4.4K cool science facts 1.6K cancer statistics 6.6K health news 41K cancer affairs - patient stories 2.9K inspiring survivors - live results 41K | |||||
Subscribers Change + 0.63 % | |||||
4 | 81K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory multiple sclerosis 823K ms awareness 880 mscare 880 neurology 450K health education 61K self care 450K wellness 823K disease management 3.6K patient empowerment 2.4K ms management 1.3K | |||||
Subscribers Change + 1.37 % | |||||
5 | 71K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory diabetes uk 50K type 2 diabetes remission 1.6K what is diabetes 135K type 1 diabetes 450K type 2 diabetes 673K diabetes awareness 4.4K healthy eating during ramadan 70 british islamic medical association 480 menopause and diabetes 1K beta cell therapy innovation project grants webinar - footcare for people with diabetes - | |||||
Subscribers Change + 0.57 % | |||||
6 | 47K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Content Territory diabetes management 15K weight loss tips 165K fasting for health 2.4K low carb diet 165K type 2 diabetes reversal 12K intensive fasting 110 ketosis benefits 880 blood sugar control 12K hypo symptoms 2.4K exercise and fitness 1K | |||||
Subscribers Change + 0.85 % | |||||
7 | 44K | Brazil | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.23 % | |||||
8 | 40K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory parkinson's disease 1M michael j. fox foundation 12K parkinson's research 1.6K find a cure for pd - parkinson's awareness - neurology 450K healthcare advocacy 2.9K medical research 18K clinical trials 165K gut and brain connection 9.9K sleep and parkinsons 260 exercise for wellbeing 590 telehealth innovation 90 genetics of parkinsons 10 gene therapy cure - | |||||
Subscribers Change + 0.5 % | |||||
9 | 32K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory american cancer society 74K get screened 15K prostate cancer 673K breast cancer - colorectal cancer 201K lung cancer 301K cervical cancer 1M cancer survivor - acs researchers 170 hope lodge 6.6K road to recovery 5.4K coaches vs cancer 590 quit smoking 91K empowered to quit - | |||||
Subscribers Change + 0.31 % | |||||
10 | 32K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory autism treatment center of america 590 son rise program 1.9K autism awareness 41K autism spectrum 135K the son rise program 260 autism care 1.3K autism acceptance 4.4K parenting with autism 3.6K autistic children - stimming behaviors 4.4K hope for autism 480 empowering parents 3.6K inclusive learning 2.4K special needs education 15K therapeutic approach 2.9K | |||||
Subscribers Change + 0.32 % | |||||
11 | 31K | Spain | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.29 % | |||||
12 | 30K | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory covid 19 2.7M uk inquiry 170 pandemic response 590 public health 135K coronavirus 4.1M government response 390 hearing session - module 2 c - modular structure 1.6K preliminary hearing 18K | |||||
Subscribers Change + 0.67 % | |||||
13 | 27K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory american diabetes association 1.5M diabetes management 15K type 1 diabetes 450K prediabetes 368K health equity 368K obesity awareness 590 heart disease prevention 12K kidney friendly recipes 3.6K nutrition and wellness 1.9K ada standards of care 480 | |||||
Subscribers Change + 0.74 % | |||||
14 | 26K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory alzheimer's society 41K dementia awareness 2.4K memory walk 2024 210 delayed diagnosis 590 living with dementia 4.4K football and dementia 320 the long goodbye 50K trek 26 5.4K big win weekly lottery 70 supporting carers 1.3K | |||||
Subscribers Change + 0.79 % | |||||
15 | 25K | Spain | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.8 % | |||||
16 | 20K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory diabetes 2.2M weight loss 1.2M prevention 110K blood sugar control 12K lifestyle changes 8.1K natural remedies 201K healthy habits 91K wellness 823K healthy living 50K type 2 diabetes 673K | |||||
Subscribers Change + 3.06 % | |||||
17 | 20K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory this girl can - women in sports 12K fitness motivation 110K exercise for all 5.4K body positivity 91K empowerment through sport 50 fearless females 390 physical activity 74K wellness wednesday 8.1K sweat is sexy 2.4K | |||||
Subscribers Change - 0.5 % | |||||
18 | 18K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory borderline personality disorder - bpd 823K neabpd 720 yale conference 390 mental health awareness 165K psychology 2.2M mental illness 165K treatment options 2.9K therapy strategies 590 dbt 823K | |||||
Subscribers Change + 0.56 % | |||||
19 | 14K | USA | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.71 % | |||||
20 | 14K | Argentina | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.73 % | |||||
21 | 12K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory tourette association 320 tourettes syndrome awareness month 1K authen tically me - tic conferences - taa 110K tics and tourette 4.4K mental health advocacy 15K neurodiversity 165K disability support 5.4K youth empowerment 12K giving tuesday 41K non profit organization 201K | |||||
Subscribers Change + 1.67 % | |||||
22 | 12K | Germany | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.85 % | |||||
23 | 11K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.92 % | |||||
24 | 9.6K | USA | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.31 % | |||||
25 | 9.3K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.98 % | |||||
26 | 9.1K | United Kingdom | C | ||
Description Channel Description N/A | |||||
Content Territory asthma awareness 480 lung health 15K inhaler technique 3.6K lung care 1.9K breathing better 2.9K asthma living with - lungs 450K respiratory health 1.9K asthma breathes safe - breathe easy 18K | |||||
Subscribers Change - 0.11 % | |||||
27 | 9K | France | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.56 % | |||||
28 | 8.4K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.33 % | |||||
29 | 8.2K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory diabetes canada 33K type 1 diabetes 450K type 2 diabetes 673K living with diabetes 2.9K diabetes management 15K diabetes prevention 8.1K healthy eating 74K nutrition tips 9.9K food for thought 201K mental health awareness 165K | |||||
Subscribers Change + 0.86 % | |||||
30 | 8K | Japan | B- | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.25 % |
Position | Channel Icon | Channel Name | Engagement Score |
---|---|---|---|
1 | Osmosis from Elsevier | A+ | |
2 | The Patient Story | A+ | |
3 | Cancer Research UK | C+ | |
4 | Aaron Boster MD | A+ | |
5 | Diabetes UK | B- | |
6 | Diabetes.co.uk | B | |
7 | Instituto Nacional de Câncer | C+ | |
8 | The Michael J. Fox Foundation for Parkinson's Research | B- | |
9 | American Cancer Society | B- | |
10 | Autism Treatment Center of America | B- | |
11 | Asociación Parkinson Elche | A+ | |
12 | UK Covid-19 Inquiry | C | |
13 | American Diabetes Association | B- | |
14 | Alzheimer's Society | C+ | |
15 | Asociación Española Contra el Cáncer | B- | |
16 | The Voice of Diabetes | A+ | |
17 | This Girl Can | B- | |
18 | NEA BPD | B | |
19 | Bateman Horne Center | B | |
20 | Asociación Asperger Argentina | A+ | |
21 | Tourette Association of America | C+ | |
22 | 1,2,3 Schubfrei - mit Denny Kircheis | A+ | |
23 | Deutsche Rheuma-Liga | B- | |
24 | SolveME | B | |
25 | Nie wieder Alkohol | B | |
26 | Asthma UK and British Lung Foundation Partnership | C | |
27 | Institut national du cancer | C+ | |
28 | Deutsche Herzstiftung e.V. | B- | |
29 | Diabetes Canada | B- | |
30 | 서울시와 행복한 기억찾기 | B- | |