Top YouTube Channels of Energy Companies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 33K | New Zealand | B | ||
Description Channel Description N/A | |||||
Content Territory electric vehicles 1.8M sustainable energy 27K eco friendly 110K new zealand 2.7M ev reviews 3.6K tesla 11M renault 7.5M hyundai 9.1M kia 7.5M polestar 1M mercedes benz 9.1M volvo 6.1M subaru 4.1M nissan byd fisker rivian lotus jeep audi peugeot - volkswagen 17M mg 2.2M general motors ford motor company 10 cadillac 2.2M | |||||
Subscribers Change + 9.8 % | |||||
2 | 22K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory energy for development and future - net zero 135K renewable energy 301K wind power 50K solar power 301K nuclear energy 110K carbon neutral 41K sustainability 823K energy cost savings 110 electricity generation 18K | |||||
Subscribers Change + 1.9 % | |||||
3 | 13K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory florida power and light 91K f p l - electric utility 9.9K clean energy 50K reliability one award - solar energy center 90 business energy manager 10 energy savings tips 590 storm preparation 880 innovation park at sea port manatee - | |||||
Subscribers Change + 0.77 % | |||||
4 | 13K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory scottish power - energy company 33K wind power 50K green energy 91K sustainability 823K smart meters 201K air source heat pump 50K electricity supplier 33K gas and electricity provider 9.9K uk energy market 390 | |||||
Subscribers Change + 1.61 % | |||||
5 | 11K | USA | C | ||
Description Channel Description N/A | |||||
Content Territory duke energy 1.2M energy industry 6.6K renewable energy 301K sustainability 823K climate change 823K emissions reduction 2.9K electric power 41K natural gas 201K small business 246K energy saving tips 5.4K storm preparedness 390 | |||||
Subscribers Change + 0.91 % | |||||
6 | 11K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory dominion energy 673K renewable energy 301K sustainability 823K net zero emissions 15K grid resiliency 90 offshore wind 22K solar power 301K battery storage 18K electricity 1.5M natural gas 201K | |||||
Subscribers Change + 0 % | |||||
7 | 8.5K | United Kingdom | D+ | ||
Description Channel Description N/A | |||||
Content Territory e-one energy 70 sustainability heroes 170 renewable energy 301K net zero academy 590 coventry 450K green jobs 33K air source heat pump 50K home insulation 12K energy efficiency 50K electric vehicles 1.8M inclusive employer 1.6K | |||||
Subscribers Change + 0.24 % | |||||
8 | 8K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory energy research 880 electricity reliability 40 sustainability 823K decarbonization 22K grid modernization 880 nuclear power 61K hydroelectricity 50K renewable energy 301K climate action 27K clean tech 9.9K | |||||
Subscribers Change + 0.5 % | |||||
9 | 5K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory con edison ny 6.6K energy efficiency 50K sustainability 823K renewable energy 301K net zero economy 1K clean energy future 590 biodiversity matters 210 pollinators 135K solar power 301K augmented reality 1.8M | |||||
Subscribers Change + 0.61 % | |||||
9 | 5K | USA | D | ||
Description Channel Description N/A | |||||
Content Territory georgia power 673K energy efficiency tips 5.4K home improvement programs 390 manufactured homes 165K renewable energy 301K solar power 301K nuclear power plant 201K vogtle unit 4 880 jd power award 1.6K residential customer satisfaction - | |||||
Subscribers Change + 0.4 % | |||||
11 | 4.5K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory minnesota power 9.9K electricity provider 27K n e minnesota - northern wisconsin 3.6K renewable energy 301K sustainable living 33K solar power 301K wind power 50K falcon cam 12K line worker appreciation day 20 | |||||
Subscribers Change + 4.66 % | |||||
12 | 4.4K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory san diego gas and electric 18K energy service 6.6K utility company 12K wildfire mitigation 590 public safety power shutoffs 390 community choice aggregator 110 solar power 301K renewable energy 301K elderly care 50K | |||||
Subscribers Change + 0.45 % | |||||
13 | 4.3K | Canada | C | ||
Description Channel Description N/A | |||||
Content Territory bruce power 18K nuclear energy 110K sustainability 823K renewable energy 301K clean energy 50K ontario energy 590 medical isotopes 1K cancer research 61K ai in nuclear 10 innovation partnership 3.6K | |||||
Subscribers Change + 0.23 % | |||||
14 | 4K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory origin energy 246K energy retail 1.9K sustainability 823K renewable energy 301K green energy 91K electric vehicles 1.8M ev fleet 1.6K fujitsu au 2.4K energy marketing 880 energy education 590 | |||||
Subscribers Change + 1.01 % | |||||
15 | 3.9K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory westinghouse nuclear 4.4K nuclear energy 110K clean energy 50K renewable energy 301K net zero carbon future 30 sustainability 823K innovation technology 22K engineering 1.8M ap1000 4.4K | |||||
Subscribers Change + 2.9 % | |||||
16 | 3.4K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory manitoba hydro 61K energy for life 1.9K electricity utility 9.9K natural gas service 880 power generation 15K renewable energy 301K water power 15K sustainability 823K safety tips 18K electrical safety 33K | |||||
Subscribers Change + 1.18 % | |||||
17 | 3.3K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory australian energy 201K red energy 135K snowy hydro 12K qantas points 27K breast cancer network australia 1.6K bcna field of women 70 award winning service 70 real aussie energy - new south wales 135K victoria] 2.2M | |||||
Subscribers Change + 0.31 % | |||||
18 | 2.8K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory los angeles department of water and power 8.1K water conservation 91K energy efficiency 50K ladwp 201K sustainability 823K utilities 368K la city government 140 science education 18K stem 823K environmentalism 50K green living 15K | |||||
Subscribers Change + 0.71 % | |||||
19 | 2.8K | Australia | C | ||
Description Channel Description N/A | |||||
Content Territory aglenergy 27K australian energy provider 10 sustainable living 33K #energymatters 1.9K renewable energy 301K electric vehicles 1.8M peak energy rewards 70 home electrification 480 solar power 301K battery storage 18K | |||||
Subscribers Change + 0.36 % | |||||
20 | 2.2K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory pepco tv - energy efficiency 50K sustainable living 33K smart meters 201K home improvement 550K business tips 74K energy saving tips 5.4K utility industry 3.6K stem academy 8.1K racial equity fund 70 | |||||
Subscribers Change + 0.94 % | |||||
21 | 1.9K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory idaho power 91K energy saving tips 5.4K electricity reliability 40 sustainability 823K renewable energy 301K hydroelectric power 33K wind power 50K solar power 301K wildlife conservation 41K fish salvage 90 | |||||
Subscribers Change + 1.05 % | |||||
22 | 1.3K | USA | D+ | ||
Description Channel Description N/A | |||||
Content Territory next era energy 61K renewable energy 301K wind power 50K solar power 301K battery storage 18K clean energy 50K sustainable living 33K environmental impact 18K electric utility 9.9K energy innovation 2.4K | |||||
Subscribers Change + 0.79 % | |||||
22 | 1.3K | New Zealand | C | ||
Description Channel Description N/A | |||||
Content Territory power shop nz 3.6K power savings 15K energy efficiency tips 5.4K new zealand electricity provider - future proofing your home 320 smart home hacks 260 budget friendly living - family power options - electric vehicles in nz 2.9K renewable energy sources 61K | |||||
Subscribers Change + 0.79 % | |||||
24 | 1.2K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory western power 74K electricity network 6.6K energy 1.2M australia 4.1M wa news 41K electrical safety 33K outage 91K emergencies 18K storm recovery 210 transmission line 41K | |||||
Subscribers Change + 0.83 % | |||||
25 | 1.2K | Australia | C+ | ||
Description Channel Description N/A | |||||
Content Territory sa power networks 22K electricity distributor 590 south australia 135K power outage 450K emergency services 27K apprenticeship programme 720 trade careers 6.6K farm safety 1.9K power lines 61K reconciliation action plan 3.6K animal guardians 140 | |||||
Subscribers Change + 2.56 % | |||||
26 | 1.1K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory alabama power 368K energy plus reveal - clean energy 50K electric utility 9.9K reliability matters - lineman appreciation day 1.9K save energy tips 5.4K sustainability 823K hydro energy 22K tree trimming 41K efficient living 480 | |||||
Subscribers Change + 0 % | |||||
27 | 1.1K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory renewable energy 301K wind power 50K solar energy 301K clean energy future 590 avangrid renewables 1.9K iberdrola renewables 480 offshore wind farm 27K onshore wind farm 1.6K wind industry 720 sustainability 823K | |||||
Subscribers Change + 0.96 % | |||||
28 | 738 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory renewable energy 301K solar power 301K wind energy 110K ed fre renewables - sustainability 823K green energy 91K clean energy 50K eco friendly 110K energy storage 27K battery tech 1.9K | |||||
Subscribers Change + 0.96 % | |||||
29 | 704 | USA | C | ||
Description Channel Description N/A | |||||
Content Territory energy efficiency 50K home improvement 550K safety tips 18K winter preparation 1.9K customer service 673K utility company 12K utilities 368K energy efficiency tips 5.4K home decor 823K home safety 41K sustainability 823K | |||||
Subscribers Change + 0.43 % | |||||
30 | 533 | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory vattenfall uk 880 fossil free living - renewable energy 301K wind power 50K district heating 6.6K sustainable future 6.6K net zero emissions 15K electricity grid 18K smart grid 50K offshore wind 22K | |||||
Subscribers Change - 0.19 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Ecotricity NZ | B | |
2 | EDF 🇬🇧 | C+ | |
3 | Florida Power and Light | C+ | |
4 | Scottish Power | C+ | |
5 | Duke Energy | C | |
6 | Dominion Energy | B- | |
7 | E.ON Energy UK | D+ | |
8 | EPRI | B- | |
9 | ConEdisonNY | C+ | |
9 | Georgia Power | D | |
11 | Minnesota Power | C+ | |
12 | San Diego Gas & Electric | C+ | |
13 | Bruce Power | C | |
14 | Origin Energy | C+ | |
15 | WestinghouseNuclear | B- | |
16 | Manitoba Hydro | B- | |
17 | Red Energy | C+ | |
18 | Los Angeles Department of Water and Power | B- | |
19 | AGL Energy | C | |
20 | PepcoTV | B- | |
21 | Idaho Power | C+ | |
22 | NextEra Energy | D+ | |
22 | Powershop NZ | C | |
24 | Western Power | C+ | |
25 | SA Power Networks | C+ | |
26 | Alabama Power | C+ | |
27 | Avangrid Renewables | B- | |
28 | EDF Renewables | C+ | |
29 | Black Hills Energy | C | |
30 | Vattenfall UK | B- | |