Top YouTube Channels of Energy Technology
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 220K | France | C+ | ||
Description Channel Description N/A | |||||
Content Territory sustainability 823K energy management 18K data center 450K schneider electric 550K life is on 1.6K automation 368K eco struxure 6.6K green hydrogen 61K digital transformation 135K smart grid 50K | |||||
Subscribers Change + 0.92 % | |||||
2 | 132K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory eaton power management 90 energy efficiency 50K electrical engineering 450K industrial automation 33K building safety 4.4K electric vehicle charging 1.5M ups 11M data center solutions 4.4K green technology 33K | |||||
Subscribers Change + 3.13 % | |||||
3 | 90K | Switzerland | B- | ||
Description Channel Description N/A | |||||
Content Territory endress hauser 110K process engineering 41K industrial automation 33K measurement instrumentation 27K flow measurement 4.4K level measurement 2.9K pressure measurement 9.9K temperature measurement 22K analytics 673K digital transformation 135K industry 4.0 74K | |||||
Subscribers Change + 0.33 % | |||||
4 | 63K | Sweden | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.16 % | |||||
5 | 50K | Switzerland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.8 % | |||||
6 | 40K | France | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.75 % | |||||
7 | 39K | Austria | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.26 % | |||||
8 | 34K | France | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.6 % | |||||
9 | 33K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory leviton 50K electrical wiring devices 1.9K data connectivity solutions 90 lighting energy management systems 70 smart home automation 12K industrial switches 4.4K fiber optic installation 1.9K patented polarity reversal - ev series pro - amp up software - wireless companion switch - smart ceiling mount room controller - sensor switches 6.6K green flex sleeve - wi-fi certified smart gfci outlet - heavy duty ev outlets - outdoor smart plug 5.4K whole home energy monitor 480 load center my leviton app - demand response 4.4K wireless system installation 10 decora edge 590 quickwire 3.6K provolt room controller - fastspicetm connectors - usb in-wall chargers - fusion splicer basis - terminating splice on connectors - gfci outlets 110K afci breakers 22K electrical shock protection 390 fire safety 91K smart motion sensing dimmer switch - verifeye series 7000 submeters, national electrical code, partial on and off lighting controls, daylight harvesting, smart fixture mount sensors - | |||||
Subscribers Change + 0.62 % | |||||
10 | 32K | India | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.31 % | |||||
11 | 32K | Sweden | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.63 % | |||||
12 | 32K | Spain | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.64 % | |||||
13 | 28K | China | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.36 % | |||||
14 | 21K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory te connectivity 135K industrial technology 9.9K automation solutions 5.4K evtol technologies - software defined vehicles 8.1K future of transportation 5.4K warehouse management 91K robotics engineering 61K fiber optic systems 590 battery management system 27K | |||||
Subscribers Change + 0.47 % | |||||
15 | 21K | Indonesia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
16 | 19K | India | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.53 % | |||||
16 | 19K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory wago 246K electrical connections 4.4K renewable energy 301K green energy 91K iot automation 1.3K industrial connectors 720 wire splicing 8.1K terminal blocks 50K smart printer 4.4K pro2 power supplies - distributed energy resources 8.1K | |||||
Subscribers Change + 0.53 % | |||||
18 | 18K | Sweden | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.55 % | |||||
19 | 17K | Mexico | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.6 % | |||||
20 | 14K | Switzerland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
21 | 13K | Brazil | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.75 % | |||||
22 | 12K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.81 % | |||||
23 | 12K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory electrical infrastructure 1.9K digital innovation 9.9K building transformation 880 legrand improving lives 70 electricity solutions 5.4K data centers 450K lighting design 50K building controls 8.1K design thinking 368K innovation 673K future of ai 91K | |||||
Subscribers Change + 0.84 % | |||||
24 | 12K | Egypt | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.77 % | |||||
25 | 11K | Sweden | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.89 % | |||||
26 | 11K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory wago 246K electrical engineering 450K electrician 1M automation 368K plc 550K iot 550K industrial automation 33K system integrator 15K net zero 135K business energy 3.6K uk business 3.6K edm 1.8M hand tools 135K mechanical engineering 673K electronics 1.5M lighting 550K smart building 15K | |||||
Subscribers Change + 5.83 % | |||||
27 | 11K | Brazil | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.96 % | |||||
27 | 11K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.96 % | |||||
29 | 10K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory emerson 301K go boldly 3.6K sustainability innovation 5.4K esg report 2021 170 employee resource groups 165K diversity and inclusion 50K women empowerment 301K asian pacific islander ergs - latinx community 480 veterans support 1.9K | |||||
Subscribers Change + 1 % | |||||
30 | 9.7K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory electrical engineering 450K schneider electric 550K square d 27K powering you to succeed - lv switchboards 1.3K arc blok 20 visi pac t - evo pac t - x series 74K smart panel 27K energy center 9.9K wiring devices 1.9K home automation 91K | |||||
Subscribers Change + 0.52 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Schneider Electric | C+ | |
2 | Eaton | B- | |
3 | Endress+Hauser | B- | |
4 | ABB | B- | |
5 | Hitachi Energy | C+ | |
6 | Legrand France | B- | |
7 | Schrack for Students | A+ | |
8 | Schneider Electric France | C+ | |
9 | Leviton | C+ | |
10 | Legrand India | C+ | |
11 | ABB Electrification | C+ | |
12 | Schneider Electric España | B- | |
13 | Mornsun Power | C+ | |
14 | TE Connectivity | C+ | |
15 | Schneider Electric Indonesia | C+ | |
16 | Schneider Electric India | C+ | |
16 | WAGO United States | C+ | |
18 | ABB Process Automation | C+ | |
19 | Schneider Electric Latinoamérica | B- | |
20 | Feller AG | C+ | |
21 | Schneider Electric Brasil | B- | |
22 | WAGO Germany | C+ | |
23 | Legrand, North America | C+ | |
24 | شنايدر إلكتريك مصر | B | |
25 | ABB Control Systems | C+ | |
26 | WAGO UK & Ireland | B- | |
27 | Legrand Brasil | C+ | |
27 | Beckhoff Automation | C+ | |
29 | Emerson | C+ | |
30 | Square D by Schneider Electric | C+ | |