Top YouTube Channels of Health Insurance Companies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 844K | India | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.24 % | |||||
2 | 303K | Germany | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.71 % | |||||
3 | 204K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
4 | 152K | South Korea | B | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.65 % | |||||
5 | 148K | Spain | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.68 % | |||||
6 | 118K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 3.51 % | |||||
7 | 98K | India | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.77 % | |||||
8 | 96K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory vaginal dryness 91K cervical screening 22K women's health 33K mental health awareness 165K healthy living 50K self care 450K dementia caregiving 2.9K sports nutrition 61K pre habilitation 110 healthy eating 74K sustainability tips 1.6K mindfulness 1M | |||||
Subscribers Change + 1.05 % | |||||
9 | 90K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory medi care 823K med icaid - chip 1.8M health care 450K cms gov 15K public health 135K healthcare reform 4.4K quality improvement 15K data camp 50K sas programmers 4.4K | |||||
Subscribers Change + 0.45 % | |||||
10 | 77K | Brazil | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.06 % | |||||
11 | 75K | Peru | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.94 % | |||||
12 | 65K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory aetna 823K health care benefits 4.4K wellness 823K mental health 1.2M physical activity 74K emotional wellness 18K medicare healthy home visit - doctors appointments 33K diabetes management 15K omnichannel approach 1K | |||||
Subscribers Change + 0.15 % | |||||
13 | 62K | Germany | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
14 | 62K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory kaiser permanente 1.2M wellness 823K healthy living 50K mental health care 9.9K cancer treatment - lung cancer awareness 1.9K heart health 33K maternity care - pregnancy 2.7M self care 450K nursing care 22K ai in medicine 18K medical assistance 301K veteran support 1.9K climate and health 880 employee benefits 110K doctor appreciation 480 women in healthcare 1.3K cancer survivorship 18K | |||||
Subscribers Change + 0.16 % | |||||
15 | 58K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.17 % | |||||
16 | 53K | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
17 | 48K | Argentina | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.63 % | |||||
18 | 46K | Peru | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.22 % | |||||
19 | 45K | Brazil | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.45 % | |||||
20 | 44K | Brazil | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.23 % | |||||
21 | 44K | Switzerland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.23 % | |||||
22 | 41K | Israel | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.98 % | |||||
23 | 40K | India | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.25 % | |||||
24 | 37K | Türkiye | D+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.27 % | |||||
25 | 35K | France | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.06 % | |||||
26 | 34K | Brazil | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.3 % | |||||
26 | 34K | India | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 5.02 % | |||||
28 | 30K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory medicare made clear 390 united healthcare medicare 15K medicare plan 22K medicare coverage 22K medicare eligibility 33K medicare enrollment 22K medicare advantage 61K original medicare 2.9K part b 12K part a 41K dsnp 5.4K otc 201K utilities 368K provider network 720 u card 27K nursing home plan 260 rewards program 27K | |||||
Subscribers Change + 0.33 % | |||||
29 | 28K | India | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.43 % | |||||
30 | 26K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory united health care 1.5M health insurance 673K health care stories 140 wellness 823K mental health matters 22K heart health 33K preventive disease 12K healthy living 50K community first aid 110 patient engagement 4.4K | |||||
Subscribers Change + 0.38 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Narayana Health | B- | |
2 | AOK - Der Gesundheitskanal | B | |
3 | Die Techniker | B- | |
4 | 라이나생명 | B | |
5 | Sanitas | B- | |
6 | DAK-Gesundheit – Gesund durchs Leben | B- | |
7 | AyushmanNHA | B- | |
8 | Bupa Health | C+ | |
9 | CMSHHSgov | C+ | |
10 | Porto | B | |
11 | EsSalud Perú | B- | |
12 | Aetna | C+ | |
13 | Doc Caro | A+ | |
14 | Kaiser Permanente | C+ | |
15 | 10 Jahre Gesundheitscontent – DAK-Gesundheit | C+ | |
16 | BARMER | C+ | |
17 | PAMI | C+ | |
18 | Pacífico Seguros | D+ | |
19 | Unimed | C+ | |
20 | SulAmérica | B | |
21 | Suva Suisse | C+ | |
22 | كلاليت | B | |
23 | Future Generali - General Insurance | D+ | |
24 | Garanti BBVA Emeklilik | D+ | |
25 | Assurance Maladie | B- | |
26 | Unimed VTRP | B | |
26 | Care Insurance | B | |
28 | UnitedHealthcare Medicare Plans | C+ | |
29 | Star Health & Allied Insurance | C+ | |
30 | UnitedHealthcare | C+ | |