Top YouTube Channels of Marine Research Institutes
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 43K | B- | |||
Description Channel Description N/A | |||||
Subscribers Change + 1.18 % | |||||
2 | 9.7K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory noaa 1M weather visualizations - climate change 823K satellite imagery 450K hurricane sandy 61K global warming 823K arctic sea ice 12K coral bleaching 41K tornadoes 2.7M wildfires 450K | |||||
Subscribers Change + 0.73 % | |||||
3 | 7K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory national marine sanctuaries 3.6K noaa 1M ocean conservation 4.4K marine life 41K wildlife protection 5.4K underwater parks 1.9K great lakes 246K florida keys 246K pacific remote islands 880 hudson canyon 4.4K chumash heritage 30 mallows bay potomac river national marine sanctuary 140 flower garden banks national marine sanctuary 1.3K | |||||
Subscribers Change + 0.72 % | |||||
4 | 6.6K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory noaa 1M pacific marine environmental laboratory 70 oceanography 61K pmel behind the scenes - tsunami detection and forecasting - hydrothermal vent systems 40 fisheries oceanography 320 long term climate monitoring - ocean acidification 41K atmospheric circulation anomalies - | |||||
Subscribers Change + 0.3 % | |||||
5 | 6.5K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory new york sea grant 170 great lakes 246K coastal conservation 390 water quality 22K sustainability 823K environmental education 33K fisheries management 2.9K marine science 15K shoreline protection 720 ecosystem resilience 2.9K | |||||
Subscribers Change + 0.31 % | |||||
6 | 3K | Australia | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.33 % | |||||
7 | 2.6K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory maryland sea grant 210 chesapeake bay 91K marine research 1K aquaculture 91K sustainable fishing 4.4K water quality 22K oyster farm 27K blue catfish 110K salmon conservation 110 wildlife protection 5.4K | |||||
Subscribers Change + 0.38 % | |||||
8 | 1.8K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory great lakes 246K michigan sea grant 260 lake erie fishery 4.4K lake huron fishery - lake miechigan fishery - southeast michigan fisheries - steelhead angling - birding 101 320 invasive species 74K phragmites control 170 | |||||
Subscribers Change + 0.56 % | |||||
9 | 1.8K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory alaska sea grant 260 marine research 1K coastal conservation 390 ocean science 3.6K sustainable energy 27K climate change 823K environmental impact 18K mariculture 8.1K fisheries management 2.9K wildlife conservation 41K | |||||
Subscribers Change + 0.57 % | |||||
10 | 1.3K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory florida sea grant 320 reef conservation 320 coastal resources 880 marine science 15K aquaculture 91K water quality improvement 110 fisheries management 2.9K citizen science 15K artificial reefs 8.1K environmental education 33K | |||||
Subscribers Change + 0.75 % | |||||
11 | 1.3K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory louisiana sea grant 170 coastal conservation 390 disaster relief 9.9K vessel safety 210 maritime education 590 fisheries management 2.9K habs research - eco tourism 91K seafood industry 880 commercial fishing 12K water quality monitoring 2.4K environmental science 135K sustainability 823K | |||||
Subscribers Change + 0.78 % | |||||
12 | 1.2K | Ireland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.81 % | |||||
13 | 1.1K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory sea grant 1.6K delaware marine conservation - flood insurance forum 10 ocean science education 20 15 second science 20 coastal research 170 water quality 22K shark conservation 1.3K invasive species management 720 sustainable aquaculture 1.6K | |||||
Subscribers Change + 0.93 % | |||||
14 | 998 | Australia | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.4 % | |||||
15 | 793 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory marine conservation 5.4K georgia coast 4.4K sea grant 1.6K uga extension 1.3K oceanography 61K sustainability 823K environmental science 135K marine education 2.4K water quality 22K ecosystem resilience 2.9K climate change adaptation 9.9K | |||||
Subscribers Change + 0.38 % | |||||
16 | 650 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory north carolina sea grant 390 coastal conservation 390 living shores 720 ecology 301K native plants nc 2.4K sustainable living 33K marine life 41K water quality 22K climate change 823K resilience 1M | |||||
Subscribers Change + 1.09 % | |||||
17 | 532 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory woods hole sea grant 50 oceanography 61K coastal conservation 390 marine science 15K environmental stewardship 9.9K aquaculture 91K young scientists program 20 whoi 9.9K national sea grant college program - noaa 1M | |||||
Subscribers Change + 0.57 % | |||||
18 | 516 | Iceland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.58 % | |||||
19 | 430 | USA | C | ||
Description Channel Description N/A | |||||
Content Territory virginia sea grant 140 coastal conservation 390 marine ecosystems 18K sustainability 823K aquaculture 91K climate change adaptation 9.9K resilience and recovery 480 water management 50K ocean policy 170 salt marshes and carbon sequestration - | |||||
Subscribers Change + 0.47 % | |||||
20 | 427 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory mit sea grant 320 ocean conservation 4.4K sustainable development 368K marine resources 3.6K noaa 1M national sea grant college program - massachusetts institute of technology 201K research for the future 140 coastal flood mitigation - eelgrass blue carbon - | |||||
Subscribers Change + 0.23 % | |||||
21 | 417 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory minnesota sea grant 170 climate change 823K wildlife stewardship 30 epa 1M dredge materials 170 beneficial use of dredged material 40 lakes ice out clock - water quality 22K tribal spill response - nrcan canmet energy - environmental research 18K marine firefighting 170 great lakes coast guard 320 oil spill center of expertise - fisheries management 2.9K aquaculture supply chain 30 lake superior commercial fishing 90 bait fish production - watershed game 140 pollution points 8.1K unanticipated event cards - fundamental concepts 1.9K great lakes coastal ecosystems adaptation to climate change - climate action 27K | |||||
Subscribers Change + 0.24 % | |||||
22 | 228 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory marine policy 2.9K aquaculture 91K sustainability 823K ocean energy 12K professional development 50K tsunami preparedness 880 coastal community adaptation - hawaii sea grant 210 environmental science 135K water management 50K | |||||
Subscribers Change + 0.44 % | |||||
23 | 210 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory maine sea grant 210 marine life 41K ocean acidification 41K aquaculture 91K fisheries management 2.9K sustainable fishing 4.4K wild catching - scallops 550K mussels 368K oysters 1M lobster 1M alewives 1.9K elvers 22K river restoration 1.9K down east maine 1.3K | |||||
Subscribers Change + 0.96 % | |||||
24 | 135 | Russia | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
25 | 45 | USA | C | ||
Description Channel Description N/A | |||||
Content Territory sustainability 823K working waterfronts - research implementation 2.4K waterfront development 1K environmental conservation 33K ocean pollution 27K climate change 823K beach walk 165K naturalist review - marine life 41K | |||||
Subscribers Change + 0 % |
Position | Channel Icon | Channel Name | Engagement Score |
---|---|---|---|
1 | noaa | B- | |
2 | NOAAVisualizations | C+ | |
3 | NOAA Sanctuaries | B- | |
4 | NOAAPMEL | C+ | |
5 | New York Sea Grant | C+ | |
6 | Australian Institute of Marine Science | B- | |
7 | MDSeaGrant | B- | |
8 | Michigan Sea Grant | B- | |
9 | AlaskaSeaGrant | B- | |
10 | Florida Sea Grant | B- | |
11 | LouisianaSeaGrant | C+ | |
12 | marineinstituteIRL | C+ | |
13 | DESeaGrant | C+ | |
14 | AustralianMarineConservationSociety | B- | |
15 | UGA Marine Extension and Georgia Sea Grant | C+ | |
16 | NCSeaGrant | C+ | |
17 | Woods Hole Sea Grant | C+ | |
18 | Matís Iceland | C+ | |
19 | VirginiaSeaGrant | C | |
20 | MIT Sea Grant | C+ | |
21 | Minnesota Sea Grant | C+ | |
22 | HawaiiSeaGrant | C+ | |
23 | Maine Sea Grant | C+ | |
24 | Центр спасения дельфинов Дельфа | B- | |
25 | WashingtonSeaGrant | C | |