Top YouTube Channels of Ministries of Tourism
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 159K | South Korea | B | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.62 % | |||||
2 | 46K | KSA Kingdom of Saudi Arabia | A+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.22 % | |||||
3 | 26K | Italy | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.38 % | |||||
4 | 23K | KSA Kingdom of Saudi Arabia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
5 | 23K | Spain | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.45 % | |||||
6 | 17K | Japan | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.84 % | |||||
7 | 6.5K | Venezuela | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.41 % | |||||
8 | 4.2K | Oman | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.48 % | |||||
9 | 2.6K | UAE United Arab Emirates | D | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.77 % | |||||
10 | 1.4K | Bolivia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.7 % | |||||
11 | 1.2K | Spain | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 10.71 % | |||||
12 | 1.1K | Jamaica | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.88 % | |||||
13 | 795 | Uruguay | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.98 % | |||||
14 | 788 | Italy | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.42 % | |||||
15 | 405 | Spain | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.5 % | |||||
16 | 368 | Croatia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.27 % | |||||
17 | 302 | Ecuador | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.67 % | |||||
18 | 299 | Ecuador | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.34 % | |||||
19 | 224 | Canada | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.36 % | |||||
20 | 66 | Romania | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 1.54 % |
Position | Channel Icon | Channel Name | Engagement Score |
---|---|---|---|
1 | 문화체육관광부 | B | |
2 | Ministry_Tourism_Antiquities وزارة السياحة والآثار | A+ | |
3 | Ministério do Turismo | B | |
4 | وزارة السياحة | C+ | |
5 | UN Tourism | B | |
6 | 国土交通省 MLIT channel | C+ | |
7 | Ministerio del Poder Popular para el Turismo | B- | |
8 | Oman Ministry of Heritage and Tourism | C+ | |
9 | Department of Culture and Tourism - Abu Dhabi | D | |
10 | Viceministerio de Turismo de Bolivia | C+ | |
11 | Ministerio de Industria y Turismo | C+ | |
12 | Ministry of Tourism | C | |
13 | Ministerio de Turismo de Uruguay | C+ | |
14 | Ministero del Turismo | C+ | |
15 | Ministerio de Energía, Turismo y Agenda Digital | C+ | |
16 | Ministarstvo turizma i sporta RH | C+ | |
17 | Ministerio de Turismo Ecuador | C+ | |
18 | TurismoEc | C+ | |
19 | Ministère du Tourisme du Québec | C+ | |
20 | Ministerul Turismului Romania | C+ | |