Top YouTube Channels of Public Aquariums & Water Zoos
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 392K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory monterey bay aquarium 246K marine life 41K sea otters 201K sharks and rays 18K jellyfish 1M penguins 1.8M octopuses 1.8M kelp forests 27K ocean conservation 4.4K wildlife lovers 260 | |||||
Subscribers Change + 0.51 % | |||||
2 | 263K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory oceanography 61K marine biology 135K deep sea exploration 6.6K marine science 15K mbari 4.4K monterey bay aquarium research institute 1K ocean conservation 4.4K underwater robots 4.4K bioluminescence 201K octopus garden 74K | |||||
Subscribers Change + 0.77 % | |||||
3 | 79K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory clear water marine aquarium 50K manatee rehabilitation center 140 sea turtles 246K dolphin rescue 1K wildlife conservation 41K ocean preservation 720 animal rescue 135K marine life 41K florida wildlife 8.1K non profit organization 201K | |||||
Subscribers Change + 0.13 % | |||||
4 | 68K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory georgia aquarium 301K marine conservation 5.4K ocean preservation 720 box turtle nesting research - california sea lion rehabilitation - rov camp - cold stunned sea turtles 170 beluga metabolic study - gentle giants dive - shark and ray interaction - wildlife rescue 18K marine mammal care center 1.9K non profit organization 201K ocean visions partner - | |||||
Subscribers Change + 0.15 % | |||||
5 | 39K | Canada | B- | ||
Description Channel Description N/A | |||||
Content Territory vancouver aquarium 135K sea otter cam 590 marine mammals 22K wildlife rescue 18K ocean conservation 4.4K jelly fish 1M penguin cam 1.6K seal life 590 orphaned animals 390 animal sponsorship 1.6K | |||||
Subscribers Change + 0.26 % | |||||
6 | 32K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory sea world 450K marine wildlife 22K animal rescue 135K orlando fun 480 san antonio attractions 9.9K texas beach life - florida conservation 260 manatee protection 90 whale sos - turtle power 8.1K pov ride videos - thrill ride adventures - | |||||
Subscribers Change + 0.32 % | |||||
7 | 26K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory shedd aquarium 246K chicago marine life - sea creatures 135K wildlife conservation 41K ocean education 880 penguin love 5.4K dolphin adventures 2.4K sea otter fun - jellyfish lovers 140 underwater exploration 6.6K | |||||
Subscribers Change + 0 % | |||||
8 | 24K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory sea world san diego 301K marine life 41K theme park adventures 1.9K roller coaster rides 50K animal encounters 9.9K family fun days out 1.6K mardi gras celebration 1.6K holiday season at the beach - christmas decorations 673K penguin births - | |||||
Subscribers Change + 0.42 % | |||||
9 | 18K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory sea world orlando 368K aquatica orlando 110K discovery cove 201K theme park life 210 florida fun 480 wildlife conservation 41K animal care 33K pass member perks - scream therapy 2.9K howl os scream orlando - | |||||
Subscribers Change + 0 % | |||||
10 | 16K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory seattle aquarium 110K ocean conservation 4.4K marine life 41K pacific northwest 74K coral triangle 8.1K indo pacific 33K give big 2024 480 ocean pavilion 480 sea otters 201K animal care stories - | |||||
Subscribers Change + 0.63 % | |||||
11 | 13K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory new england aquarium 110K ocean conservation 4.4K marine life 41K sea creatures 135K african penguins 33K trumpet the mammal - marine wildlife 22K gulf stream orphans - shark week 2023 110K sand tiger sharks 50K rockhopper penguins 27K | |||||
Subscribers Change + 0 % | |||||
12 | 12K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory tennessee aquarium 61K river journey building - ocean journey building - penguins rock 2.4K sharks and rays 18K butterflies garden 91K tiny wows 74K otters 1.2M alligators 823K brookies 110K stream exhibit - freshwater fish 74K marine life 41K | |||||
Subscribers Change + 1.67 % | |||||
13 | 12K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Content Territory national marine aquarium 18K ocean conservation trust 880 plymouth uk - seaweed for native animals - behind the scenes at the aquarium 10 atlantic ocean relaxation - 4k aquarium life - pufferfish enrichment - shark week 91K turtle encounters 140 | |||||
Subscribers Change - 0.83 % | |||||
14 | 12K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory aquarium of the pacific 201K marine life 41K ocean conservation 4.4K wildlife preservation 4.4K tidepool habitats - axolotls 3.4M corals 2.7M frogs 1.5M whales 823K sharks and rays 18K sea otters 201K | |||||
Subscribers Change + 0 % | |||||
15 | 9.4K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory sea world san antonio 201K aquatica san antonio 27K discovery point 5.4K wildlife conservation 41K animal rescue 135K texas stingray 1.6K spooktacular 22K howl o scream 22K roller coaster day 480 national turtle day 1.3K world oceans day 41K | |||||
Subscribers Change + 0 % | |||||
16 | 7.4K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory alaska sea life center 12K wildlife conservation 41K marine biology 135K ocean careers 720 research and development 41K education for all 12K wildlife response 40 oil spill cleanup 5.4K hazmat training 5.4K aslc updates - | |||||
Subscribers Change + 0.82 % | |||||
17 | 5.6K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory national aquarium 74K ocean conservation 4.4K marine life 41K asmr 68M wildlife rescue 18K turtle release 1K coral reef restoration 1.3K shark science 590 sustainable living 33K environmental education 33K | |||||
Subscribers Change + 0.54 % | |||||
18 | 4K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory florida aquarium 50K marine life 41K ocean conservation 4.4K sea turtles 246K sting rays 6.6K moray eels 110K coral reef 368K fish biologist 5.4K animal enrichment 1K education 2.2M non profit organization 201K wildlife sanctuary 74K zoo and aquarium 1.9K florida wetlands 1.6K gopher tortoise 22K loggerhead sea turtle 18K african penguins 33K easter fun 1.3K st patricks day 246K valentines day 2.7M year in review 15K new beginnings 135K ocean advocates 170 conservation efforts 2.4K wildlife rescue 18K | |||||
Subscribers Change + 1.76 % | |||||
19 | 2.2K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory oregon coast aquarium 22K marine wildlife conservation 170 sea otters of instagram - newport or 61K pacific ocean 301K marine life education 40 shark week 91K underwater world 33K aquatic adventures 15K wildlife rehabilitation 4.4K | |||||
Subscribers Change + 0.9 % | |||||
20 | 2.2K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory newport aquarium 110K aquatic life 8.1K sea creatures 135K marine wildlife 22K fish tales 91K penguin power 320 octopus appreciation day 10 world oceans day 41K plastic free july 5.4K shark week 91K | |||||
Subscribers Change + 0 % | |||||
21 | 2K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory mote marine laboratory 6.6K aquarium life 1.3K water quality 22K florida red tide 1.6K sharks and rays 18K sea turtle conservation 1.3K wildlife rescue 18K ocean education 880 science experiments 550K coral restoration 1.3K | |||||
Subscribers Change + 0.51 % | |||||
22 | 1.7K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory aquarium 11M love land living planet aquarium - nonprofit organization 201K utah 823K education 2.2M wildlife conservation 41K penguins 1.8M marine life 41K fish 7.5M reptiles 1M amphibians 301K mammals 450K | |||||
Subscribers Change + 1.16 % | |||||
23 | 1.2K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory hatfield marine science center 3.6K oregon state university 135K marine biology 135K oceanography 61K research seminar 1K science events 1.6K volunteer highlights - calming creatures - giant pacific octopus 61K pnw wildlife 50 | |||||
Subscribers Change + 3.51 % | |||||
24 | 1K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory sea life 368K marine life 41K aquariums 11M ocean conservation 4.4K wildlife encounters 3.6K sea creatures 135K penguins 1.8M seals 1.5M turtles 1.2M octopus 1.8M | |||||
Subscribers Change + 0.98 % | |||||
25 | 1K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory texas state aquarium 33K sea turtle conservation 1.3K wildlife rescue 18K animal sos 720 marine life 41K gulf of mexico 110K corpus christi 823K tx travel 3.6K visit texas 2.4K ocean love 5.4K jellyfish lover - | |||||
Subscribers Change + 0 % | |||||
26 | 782 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory long island aquarium 22K shark dive 18K penguin encounter 2.9K marine life 41K wildlife conservation 41K sustainable living 33K eco friendly 110K family fun 91K kid friendly attraction - ny travel 390 | |||||
Subscribers Change + 0.51 % | |||||
27 | 664 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory mississippi aquarium 15K mississippi 823K gulf of mexico 110K mississippi river 246K wetlands 135K marshes 246K bayous 135K wildlife conservation 41K marine life 41K dinosaurs around the world 390 | |||||
Subscribers Change - 0.45 % | |||||
28 | 630 | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory cabrillo marine aquarium 15K ocean conservation 4.4K marine life 41K southern california wildlife 170 shark week 91K tide pools 50K sea creatures 135K whales 823K dolphin sounds 50K ocean research 1.6K science education 18K stem 823K environmental protection 50K sustainability 823K aquatic toxicology 1.9K bio inspired products 40 | |||||
Subscribers Change + 1.12 % | |||||
29 | 446 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory sea life london 135K aquarium 11M underwater world 33K ocean conservation 4.4K marine life 41K wildlife encounters 3.6K sharks rays jellyfish - penguins 1.8M turtles 1.2M fish and more 5.4K | |||||
Subscribers Change + 0.9 % | |||||
30 | 415 | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Content Territory sea life 368K kelly tarlton's aquarium - auckland attractions 8.1K new zealand wildlife 3.6K penguin encounters 2.9K shark cage experience 140 underwater adventures 3.6K marine conservation 5.4K ocean education 880 animal rescue 135K | |||||
Subscribers Change + 0.73 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | Monterey Bay Aquarium | A+ | |
2 | MBARI (Monterey Bay Aquarium Research Institute) | B | |
3 | Clearwater Marine Aquarium | B | |
4 | Georgia Aquarium | B | |
5 | Vancouver Aquarium | B- | |
6 | SeaWorld® | B- | |
7 | Shedd Aquarium | C+ | |
8 | SeaWorld San Diego | C+ | |
9 | SeaWorld Orlando, Aquatica & Discovery Cove | C+ | |
10 | Seattle Aquarium | B- | |
11 | New England Aquarium | B- | |
12 | Tennessee Aquarium | B- | |
13 | National Marine Aquarium | B- | |
14 | Aquarium of the Pacific | C+ | |
15 | SeaWorld San Antonio | B- | |
16 | Alaska SeaLife Center | B | |
17 | National Aquarium | B- | |
18 | The Florida Aquarium | C+ | |
19 | Oregon Coast Aquarium | B- | |
20 | Newport Aquarium | C+ | |
21 | Mote Marine Laboratory & Aquarium | C+ | |
22 | Loveland Living Planet Aquarium | C+ | |
23 | Hatfield Marine Science Center | C+ | |
24 | visitSEALIFE | C+ | |
25 | TxStateAquarium | C+ | |
26 | Long Island Aquarium | C+ | |
27 | Mississippi Aquarium | C+ | |
28 | Cabrillo Marine Aquarium | C+ | |
29 | SEA LIFE London Aquarium | C+ | |
30 | SEA LIFE Kelly Tarlton's Aquarium | C+ | |