Top YouTube Channels of Rowing Federations
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 58K | Switzerland | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.35 % | |||||
2 | 32K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Content Territory british rowing 8.1K rowing 135K gb rowing team 480 olympic sport 61K para rowing 880 coaching week 2023 40 coxing webinar - safeguarding q and a - sporting giants 110 rower life 90 yoga for rowers 390 post training stretches - british rowing championships 90 juniors rowing - beach sprint regatta - coaching stream - row 31 live workout - | |||||
Subscribers Change + 0.32 % | |||||
3 | 24K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory us rowing 3.6K rowing 135K youth championships 70 para athletes - inclusion training 880 masters rowers - united we row - pathways webinar 10 para rowing 880 dei roadmap 110 | |||||
Subscribers Change + 0.84 % | |||||
4 | 8.8K | France | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.11 % | |||||
5 | 7.9K | Italy | C | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.13 % | |||||
6 | 6.1K | Australia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.33 % | |||||
7 | 5.6K | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 16.05 % | |||||
8 | 4K | Japan | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.25 % | |||||
9 | 3.4K | Spain | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.41 % | |||||
10 | 2.7K | Germany | B- | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.37 % | |||||
11 | 2.2K | Russia | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
12 | 1.8K | Netherlands | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.56 % | |||||
13 | 1.4K | Brazil | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.72 % | |||||
14 | 1.3K | Austria | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
15 | 775 | Norway | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.26 % | |||||
16 | 689 | Chile | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.14 % | |||||
17 | 348 | Tunisia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.29 % | |||||
18 | 314 | Poland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.64 % | |||||
19 | 226 | Hong Kong | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.44 % | |||||
20 | 147 | Sweden | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change - 0.68 % |
Position | Channel Icon | Channel Name | Engagement Score |
---|---|---|---|
1 | World Rowing | B- | |
2 | British Rowing | C+ | |
3 | USRowing | C+ | |
4 | Fédération Française d'Aviron (FFAviron) | C+ | |
5 | CanottaggioVideo | C | |
6 | Rowing Australia | C+ | |
7 | Rowing NZ | C+ | |
8 | 日本ローイング協会-JARA | C+ | |
9 | federemotv | C+ | |
10 | rudern.de - Rudern in Deutschland | B- | |
11 | Федерация гребного спорта России | B- | |
12 | Koninklijke Nederlandse Roeibond | C+ | |
13 | Remo Brasil | C+ | |
14 | OERV Livestream Kanal | B- | |
15 | Norges Roforbund | C+ | |
16 | Federemo Comunicaciones | C+ | |
17 | TunisiaRowing | C+ | |
18 | Polskie Wiosła PZTW – oficjalny kanał PZTW | C+ | |
19 | Hong Kong, China Rowing Association | C+ | |
20 | Svenska Roddförbundet | C+ | |