Top YouTube Channels of Sailing Federations
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 54K | United Kingdom | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.19 % | |||||
2 | 15K | United Kingdom | B | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.68 % | |||||
3 | 6.9K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory us sailing 5.4K sailing awards 2023 - rolex yachtsman and yachtswoman of the year - youth champs 2023 70 team racing championship - slf awards - 125 years of us sailing - access to sailing - olympics in sailing - paralympics in sailing - legends of sailing - | |||||
Subscribers Change + 0.59 % | |||||
4 | 5.8K | France | B- | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.34 % | |||||
5 | 4.1K | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
6 | 3.8K | Greece | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 2.96 % | |||||
7 | 2.9K | Italy | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.35 % | |||||
8 | 1.9K | Australia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
9 | 642 | New Zealand | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.16 % | |||||
10 | 613 | Spain | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
11 | 422 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.72 % | |||||
12 | 360 | Scotland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.28 % | |||||
13 | 310 | Germany | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.32 % | |||||
14 | 243 | South Korea | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.83 % | |||||
15 | 206 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0.49 % | |||||
16 | 194 | Hong Kong | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 7.78 % | |||||
17 | 66 | Switzerland | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
18 | 55 | Myanmar (Burma) | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
19 | 47 | Austria | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
20 | 29 | Azerbaijan | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
21 | 27 | United Kingdom | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
22 | 11 | Latvia | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
23 | 10 | Cyprus | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
24 | 5 | Libya | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % | |||||
25 | 4 | Qatar | C+ | ||
Description Channel Description N/A | |||||
Subscribers Change + 0 % |
Position | Channel Icon | Channel Name | Engagement Score |
---|---|---|---|
1 | Royal Yachting Association - RYA | B- | |
2 | Dinghy Racing Channel | B | |
3 | US Sailing | C+ | |
4 | Fédération Française de Voile - FFVoile | B- | |
5 | British Sailing Team | C+ | |
6 | HELLENIC SAILING FEDERATION | C+ | |
7 | Federazione Italiana Vela | C+ | |
8 | AusSailingTeam | C+ | |
9 | YachtingNewZealand | C+ | |
10 | Real Federación Española de Vela | C+ | |
11 | Sail & Motor Cruising Channel | C+ | |
12 | RYAScotland | C+ | |
13 | Deutscher Segler-Verband | C+ | |
14 | KSAF_대한요트협회 | C+ | |
15 | RYA Cymru Wales | C+ | |
16 | Sailing Federation of Hong Kong, China | C+ | |
17 | Swiss Sailing | C+ | |
18 | Myanmar Yachting Federation | C+ | |
19 | Österreichischer Segel-Verband | C+ | |
20 | Sailing Azerbaijan | C+ | |
21 | Tunisian Sailing Federation | C+ | |
22 | SailingLatvia | C+ | |
23 | Cyprus Sailing Federation | C+ | |
24 | الاتحاد الليبي للشراع والرياضات البحرية LSF | C+ | |
25 | qatarsailing | C+ | |