Top YouTube Channels of Space Agencies & Companies
# | Channel | Subscribers | Country | Engagement score | |
---|---|---|---|---|---|
1 | 12M | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M space exploration 91K boeing starliner 12K crew flight test - artemis mission 22K moonwalks in desert - commercial crew flight - spacex 2.7M dragon spacecraft 18K astronaut question and answer - | |||||
Subscribers Change + 0 % | |||||
2 | 6.7M | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory space 2.7M x 37M space exploration 91K rocket science 61K starship 1M falcon 9 91K crewed mission 140 private spaceflight 480 space travel 41K reusable launch system 210 innovation 673K | |||||
Subscribers Change + 0.6 % | |||||
3 | 1.6M | USA | B | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M goddard space flight center 12K astrophysics 246K planetary science 6.6K earth observing 2.4K solar system exploration 3.6K roman space telescope 2.4K artemis program 12K lunar reconnaissance orbiter 27K total solar eclipse 2024 201K black hole simulation 4.4K | |||||
Subscribers Change + 0 % | |||||
4 | 1.2M | USA | B | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M jet propulsion laboratory 27K space technology 18K jpl 201K europa clipper 18K mars exploration 8.1K spacecraft testing 30 ingenuity helicopter 12K roman coronagraph 40 exoplanets 110K astronomy tips 40 | |||||
Subscribers Change + 0.84 % | |||||
5 | 1.1M | Canada | B | ||
Description Channel Description N/A | |||||
Content Territory canadian space agency 9.9K space agency 15K space travel 41K canada space 590 astronauts 673K satellite data 1.9K northern lights 1M solar eclipse 2.2M nasa 2.7M csa 673K space exploration 91K science and technology 110K | |||||
Subscribers Change + 0 % | |||||
6 | 989K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory nasa space exploration 1.3K space exploration astronauts - astronauts boeing crew flight test - boeing crew flight test noaa - noaa goes u - goes u prefire - prefire climate mission - climate mission weather and climate - weather and climate gpm webinar - gpm webinar space station - space station soyuz ms 24 - soyuz ms 24 lightning observations - lightning observations remote sensing - remote sensing ground based measurements - arset nasa johnson space center - nasa johnson space center texas governor greg abbott - expedition 70 crew 7 post flight news conference - | |||||
Subscribers Change + 0.41 % | |||||
7 | 706K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M johnson space center 74K international space station 201K artemis program 12K astronaut life 1.6K space walks 22K space exploration 91K space science 33K roscosmos 74K lunar gateway 8.1K spacex 2.7M crew 8 5.4K total solar eclipse 301K | |||||
Subscribers Change + 0.28 % | |||||
8 | 273K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory virgin galactic 201K space travel 41K commercial spaceflight 1.3K suborbital research - astronaut life 1.6K space exploration 91K reusability in space - glide flight capability - the spaceline for earth - future of space 1.3K | |||||
Subscribers Change - 0.36 % | |||||
9 | 264K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory james webb space telescope 201K jwst 74K nasa telescopes 8.1K infrared astronomy 720 space exploration 91K astrophysics 246K cosmic cliffs 1.6K hubble successor 390 europa moon 50K planets and moons 18K | |||||
Subscribers Change + 2.33 % | |||||
10 | 263K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory blue origin 165K space exploration 91K new shepard 8.1K reusability in space - launch and land repeat - orbital reef 3.6K space travel 41K rocket science 61K be4 engine 2.9K jeff bezos 1.5M | |||||
Subscribers Change + 0.77 % | |||||
11 | 253K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory astronomy 368K space telescope 41K hubble space telescope 41K nasa 2.7M jwst 74K dark matter 301K gravity 1M galaxies 2.7M planetary systems 880 webb space telescope 50K | |||||
Subscribers Change + 0 % | |||||
12 | 209K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M science at nasa 210 black holes 1.2M dark energy 50K space research 6.6K astronomy 368K astro biology 33K micro gravity 8.1K space exploration 91K planetary defenders - | |||||
Subscribers Change + 0.48 % | |||||
13 | 175K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory rocket lab 91K space technology 18K private spaceflight 480 satellite launch 12K electron rocket 3.6K neutron rocket 1.9K lunar mission 74K nasa 2.7M space exploration 91K small sats 1.6K | |||||
Subscribers Change + 0.57 % | |||||
14 | 138K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M armstrong flight research center 1.6K aeronautics and space administration 90 aviation testing 390 atmospheric science 4.4K supersonic flights 15K x59 74K er2 airborne research - wind study 260 weather instrumentation 27K | |||||
Subscribers Change + 0.73 % | |||||
15 | 136K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory nasa best video 50 space flight center 70 marshall space flight center 6.6K rocket science 61K astronauts 673K artemis program 12K slr rocket 10 moon exploration 5.4K lunar challenge 590 break the ice 50K student launch 170 stem education 33K sonification 6.6K nasa sounds of space 4.4K nasa engineering 4.4K future technology 61K | |||||
Subscribers Change + 0.74 % | |||||
16 | 129K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory nasa best 170 ames research center 18K moon rover 41K viper 673K solar sail technology 50 space exploration 91K robotics in space 12K lunar mission 74K artemis 673K capstone 135K | |||||
Subscribers Change + 0.78 % | |||||
17 | 127K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M kennedy space center 301K boeing crew flight test 480 artemis program 12K orion spacecraft 12K falcon 9 91K spacex 2.7M commercial crew program 720 resupply services mission - psyche mission 6.6K | |||||
Subscribers Change + 0.79 % | |||||
18 | 72K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M langley research center 50K aeronautics 74K space exploration 91K earth science 61K stem education 33K engineering 1.8M scientific innovation 6.6K behind the scenes 301K nasa langley videos - | |||||
Subscribers Change + 0.14 % | |||||
19 | 62K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M glenn research center 8.1K aerospace technology 2.4K space exploration 91K innovation 673K engineering 1.8M science 2.2M stem education 33K solar eclipse 2.2M orion capsule 3.6K electric airplanes 1.9K lunar lander 41K | |||||
Subscribers Change + 0 % | |||||
20 | 38K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory nasa clips 320 stem education 33K space exploration 91K astronomy 368K moon 2.7M clouds 550K weather 414M science experiments 550K math in real world 3.6K lunar rocks 12K | |||||
Subscribers Change + 0.26 % | |||||
21 | 37K | USA | A+ | ||
Description Channel Description N/A | |||||
Content Territory axiom space 61K commercial space station 590 space exploration 91K space travel 41K nasa 2.7M crew training 1K mission preparation 170 ax3 mission 1K space research 6.6K innovation 673K | |||||
Subscribers Change + 0.27 % | |||||
22 | 29K | USA | B | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M wallops flight facility 27K space research 6.6K aeronautics 74K rocket launches 301K scientific balloon 590 sounding rockets 6.6K student science 320 stem education 33K earth observation 2.4K | |||||
Subscribers Change + 0.7 % | |||||
23 | 17K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory nasa space agency 18K heliophysics 2.4K solar eclipse 2.2M nasa edge 170 live launch 6.6K pace 368K psyche mission 6.6K cube sat 18K tempo 7.5M lsp 135K jpss 2 210 swot 550K ixpe 2.4K artemis i 2.9K dart 2.2M lucy mission 1.6K orion spacecraft 12K | |||||
Subscribers Change + 0.58 % | |||||
24 | 14K | USA | C+ | ||
Description Channel Description N/A | |||||
Content Territory nasa analog tv - moon exploration 5.4K space research 6.6K field testing 9.9K isru 3.6K mma ma 260 neemo 16 10 astronaut interviews 880 analog living on the moon - planetary geology 1.3K underwater experiments 210 | |||||
Subscribers Change - 0.71 % | |||||
25 | 14K | USA | B- | ||
Description Channel Description N/A | |||||
Content Territory nasa 2.7M space science 33K stem education 33K kids learning - problem based learning 33K scientific inquiry 8.1K theories and concepts 4.4K physics for kids - biology for kids - geography for kids - | |||||
Subscribers Change - 0.72 % |
Position | Thumbnail | Name | Engagement Score |
---|---|---|---|
1 | NASA | A+ | |
2 | SpaceX | A+ | |
3 | NASA Goddard | B | |
4 | NASA Jet Propulsion Laboratory | B | |
5 | Canadian Space Agency | B | |
6 | NASA Video | B- | |
7 | NASA Johnson | B | |
8 | Virgin Galactic | A+ | |
9 | James Webb Space Telescope (JWST) | A+ | |
10 | Blue Origin | A+ | |
11 | Hubble Space Telescope | A+ | |
12 | ScienceAtNASA | B- | |
13 | Rocket Lab | A+ | |
14 | NASA Armstrong Flight Research Center | B- | |
15 | NASA's Marshall Space Flight Center | B- | |
16 | NASA's Ames Research Center | B | |
17 | NASA's Kennedy Space Center | B- | |
18 | NASA Langley Research Center | B- | |
19 | NASA Glenn Research Center | C+ | |
20 | NASAeClips | C+ | |
21 | Axiom Space | A+ | |
22 | NASA Wallops | B | |
23 | NASA EDGE | B- | |
24 | NASAanalogTV | C+ | |
25 | NASASciFiles | B- | |